| Name: | Class: | ||||
| Dog's Name: | koda | ||||
| About your Dog | |||||
| Breed of Dog | staficherbullteria | ||||
| Lifespan in years | 5 | ||||
| Average Weight (kg) | 5kg | ||||
| Costs for setting up | |||||
| Collar | goldan black $100 | dog | |||
| Lead | black chain $ | ||||
| Bowl | silver free | ||||
| House | brown wood 245$ | ||||
| Vaccination and Microchip | not | ||||
| Toys | 69$ | ||||
| Total to set up | 436 | ||||
| Annual Costs | Cost/year | ||||
| Registration | 87$ | ||||
| Flea and worm treatment | 62$ | ||||
| Grooming | cost/session | number/year | |||
| do not do | 0 | ||||
| Holiday Kennel Costs | cost/day | Number of days | |||
| 2 brown dogs | graveley | $5.00 | 6 | $30:00 | |
| Food | unit | Quantity/day | cost/kg | Cost/day | Cost/year |
| Kibble | cups | 0 | |||
| Medium Biscuit | Biscuits | 10$ | 3$ | 4 weeks | #VALUE! |
| Large Biscuit | Biscuits | 0 | |||
| Champ 680g can | amount of can | 0 | |||
| Champ 1150g can | amount of can | 0 | |||
| Dog Roll | grams | 10$ | 3 | ||
| Total Cost per year | 52 | ||||
| Total Lifetime Cost | |||||
Welcome to my blog, I'm a learner at Greymouth High School in Greymouth, New Zealand.
Thursday, 10 September 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thank-you for your positive, thoughtful, helpful comment.