Welcome to my blog, I'm a learner at Greymouth High School in Greymouth, New Zealand.
Monday, 21 September 2015
Football REAP
My team in foootball REAP are training for nelson U10 REAP VS U11 REAP they win {10-1} Its a dasaster but I a good sports man so I don't cry like the others and we go home[ONLY MY FAMILY}
and we do passes at home.and the we ate dinner after that I went to bed and after that I go to school after that we do rugby
and we do passes at home.and the we ate dinner after that I went to bed and after that I go to school after that we do rugby
Wednesday, 16 September 2015
WALT:Make a meal for your family…with $20 or less
List the items you will include and the price for each
letttuce-iceberg $3:00
bacon $6:00
tomato$3:00
1 Bread 2.50
ice cream$4:80
Bacon, lettuce and tomato sandwich
with Wonderland ice cream for dessert
TOTAL=$19:80
Monday, 14 September 2015
Thursday, 10 September 2015
Name: | Class: | ||||
Dog's Name: | koda | ||||
About your Dog | |||||
Breed of Dog | staficherbullteria | ||||
Lifespan in years | 5 | ||||
Average Weight (kg) | 5kg | ||||
Costs for setting up | |||||
Collar | goldan black $100 | dog | |||
Lead | black chain $ | ||||
Bowl | silver free | ||||
House | brown wood 245$ | ||||
Vaccination and Microchip | not | ||||
Toys | 69$ | ||||
Total to set up | 436 | ||||
Annual Costs | Cost/year | ||||
Registration | 87$ | ||||
Flea and worm treatment | 62$ | ||||
Grooming | cost/session | number/year | |||
do not do | 0 | ||||
Holiday Kennel Costs | cost/day | Number of days | |||
2 brown dogs | graveley | $5.00 | 6 | $30:00 | |
Food | unit | Quantity/day | cost/kg | Cost/day | Cost/year |
Kibble | cups | 0 | |||
Medium Biscuit | Biscuits | 10$ | 3$ | 4 weeks | #VALUE! |
Large Biscuit | Biscuits | 0 | |||
Champ 680g can | amount of can | 0 | |||
Champ 1150g can | amount of can | 0 | |||
Dog Roll | grams | 10$ | 3 | ||
Total Cost per year | 52 | ||||
Total Lifetime Cost | |||||
Subscribe to:
Posts (Atom)